Details Show:
Specifications:
Round Bar
Type | Diameter
(mm) |
Weight
(kg/m) |
Available
Length |
Type |
Diameter (mm) |
Weight (kg/m) |
Available |
---|---|---|---|---|---|---|---|
8Φ | 8 | 0.395 | 6-9m | 38Φ | 38 | 8.900 | 6-9m |
10Φ | 10 | 0.617 | 6-9m | 40Φ | 40 | 9.870 | 6-9m |
12Φ | 12 | 0.888 | 6-9m | 42Φ | 42 | 10.87 | 6-9m |
14Φ | 14 | 1.210 | 6-9m | 45Φ | 45 | 12.48 | 6-9m |
16Φ | 16 | 1.580 | 6-9m | 50Φ | 50 | 15.42 | 6-9m |
18Φ | 18 | 2.000 | 6-9m | 55Φ | 55 | 18.60 | 6-9m |
20Φ | 20 | 2.470 | 6-9m | 60Φ | 60 | 22.20 | 6-9m |
22Φ | 22 | 2.980 | 6-9m | 65Φ | 65 | 26.00 | 6-9m |
24d | 24 | 3.550 | 6-9m | 70Φ | 70 | 30.20 | 6-9m |
25Φ | 25 | 3.850 | 6-9m | 75Φ | 75 | 34.70 | 6-9m |
28Φ | 28 | 4.830 | 6-9m | 80Φ | 80 | 39.50 | 6-9m |
30Φ | 30 | 5.550 | 6-9m | 85Φ | 85 | 44.50 | 6-9m |
32Φ | 32 | 6.310 | 6-9m | 90Φ | 90 | 49.90 | 6-9m |
35Φ | 35 | 7.550 | 6-9m |
Deformed Bar
Diameter
(mm) |
Section area
(mm2) |
Weight
(kg/m) |
---|---|---|
6 | 28.27 | 0.222 |
8 | 50.27 | 0.395 |
10 | 78.54 | 0.617 |
12 | 113.1 | 0.888 |
14 | 153.9 | 1.21 |
16 | 201.1 | 1.58 |
18 | 254.5 | 2.00 |
20 | 314.2 | 2.47 |
22 | 380.1 | 2.98 |
25 | 490.9 | 3.85 |
28 | 615.8 | 4.83 |
32 | 804.2 | 6.31 |
36 | 1018 | 7.99 |
40 | 1257 | 9.87 |
50 | 1964 | 15.42 |
Wire Rod
Standard | AISI,ASTM,BS,DIN,JIS |
---|---|
Grade | Q195/235,SAE1006-1018B,H08A,30MnSi,62B-82B |
Diamete(mm) | 5.5,6.5,7.8,8,9,10,12,14 |
Weight/coil | 2Tons |
Galvanized Steel
Products | Angle,channel,I-eam,Round Bar,Flat Bar,Round Pipe,Square pipe |
---|---|
Steel Grade | Q235,Q345,SS400,ASTM A36 |
Process | Hot Dipped Galvanized |
Standard | ISO1461:1999 |
Zinc Coating | Customized under stangard(180g/m2__500g/m2) |
Zinc Thickness | Customized under stangard(20μm__80μm) |
Applications:
Why Choose LangZo Steel?
LangZo Steel proudly offers Round Bar, delivering premium quality at competitive prices with global shipping options. Our steel products are sourced from world-class manufacturers, trusted and used across markets in Europe, North America, and Asia. Receive a quotation within 24 hours after submitting your inquiry, and rest assured with our fast response and reliable service.
Supplying customers worldwide with diverse solutions
Langzo Holding has established an extensive international network, allowing us to efficiently supply customers across various regions, including North America, Europe, Asia, and Africa. Our experience in navigating different market requirements and export regulations ensures smooth delivery and compliance with local standards. By partnering with global shipping companies, we guarantee timely and reliable logistics, making us a trusted partner for businesses worldwide.
Quick response time and detailed, professional documentation
At Langzo Holding, we prioritize customer service with prompt response times and thorough support throughout the entire purchasing process. Our dedicated team provides expert guidance, from material selection to project specifications, ensuring customers receive tailored solutions. We also offer comprehensive documentation, including technical data sheets, quality certificates, and shipping details, allowing customers to make informed decisions and ensure the success of their projects.
Preferred choice in construction, petrochemical, and transportation sectors
Our long-standing relationships with companies in key industries such as construction, petrochemical, and transportation demonstrate our reliability and industry expertise. Langzo Holding’s products are rigorously tested to meet the demanding requirements of these sectors, providing assurance in quality and performance. Our reputation as a dependable supplier is built on years of experience and consistent delivery of top-notch materials, making us the go-to choice for leading industrial players worldwide.